<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>MIT Sloan Experts</title>
	<atom:link href="http://mitsloanexperts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mitsloanexperts.com</link>
	<description>Commentary on today&#039;s business issues</description>
	<lastBuildDate>Wed, 30 May 2012 14:56:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='mitsloanexperts.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/87a67270d69f3bb150e7cc3b676e9764?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>MIT Sloan Experts</title>
		<link>http://mitsloanexperts.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://mitsloanexperts.com/osd.xml" title="MIT Sloan Experts" />
	<atom:link rel='hub' href='http://mitsloanexperts.com/?pushpress=hub'/>
		<item>
		<title>Simon Johnson: U.S. Needs a National Safety Board for Financial Crashes</title>
		<link>http://mitsloanexperts.com/2012/05/30/simon-johnson-u-s-needs-a-national-safety-board-for-financial-crashes/</link>
		<comments>http://mitsloanexperts.com/2012/05/30/simon-johnson-u-s-needs-a-national-safety-board-for-financial-crashes/#comments</comments>
		<pubDate>Wed, 30 May 2012 14:56:40 +0000</pubDate>
		<dc:creator>pjdenning</dc:creator>
				<category><![CDATA[Financial Markets]]></category>

		<guid isPermaLink="false">http://mitsloanexperts.com/?p=2149</guid>
		<description><![CDATA[From Bloomberg News There are growing concerns that the regulatory bodies overseeing the financial sector are incapable of understanding, preventing or even properly investigating excessive risk taking that threatens to ruin the economy. This issue was raised before the 2008 financial crisis and received more attention during the debate that led to the 2010 Dodd-Frank [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mitsloanexperts.com&#038;blog=17437334&#038;post=2149&#038;subd=mitsloanexperts&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mitsloanexperts.com/2012/05/30/simon-johnson-u-s-needs-a-national-safety-board-for-financial-crashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">pjdenning</media:title>
		</media:content>

		<media:content url="http://mitsloanexperts.files.wordpress.com/2012/05/simonjbloombergart512.jpg" medium="image" />
	</item>
		<item>
		<title>Christopher Knittel:  Reduce fuel consumption&#8211;raise the gas tax</title>
		<link>http://mitsloanexperts.com/2012/05/23/christopher-knittel-reduce-fuel-consumption-raise-the-gas-tax/</link>
		<comments>http://mitsloanexperts.com/2012/05/23/christopher-knittel-reduce-fuel-consumption-raise-the-gas-tax/#comments</comments>
		<pubDate>Wed, 23 May 2012 14:20:05 +0000</pubDate>
		<dc:creator>pjdenning</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://mitsloanexperts.com/?p=2144</guid>
		<description><![CDATA[My latest paper* looks at the various ways in which we could reduce petroleum consumption in the U.S. The paper looks at the most prominent policies aimed at that end: providing more federal subsidies for hybrid and electric cars, compelling car manufacturers to increase the fuel economy of new vehicles coming off the assembly line, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mitsloanexperts.com&#038;blog=17437334&#038;post=2144&#038;subd=mitsloanexperts&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mitsloanexperts.com/2012/05/23/christopher-knittel-reduce-fuel-consumption-raise-the-gas-tax/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">pjdenning</media:title>
		</media:content>

		<media:content url="http://mitsloanexperts.files.wordpress.com/2011/06/christopher-knittel-6-215.jpg" medium="image">
			<media:title type="html">christopher-knittel-6-215</media:title>
		</media:content>
	</item>
		<item>
		<title>Jason Davis offers insights into how startups can effectively enter foreign markets</title>
		<link>http://mitsloanexperts.com/2012/05/16/jason-davis-offers-insights-into-how-startups-can-effectively-enter-foreign-markets/</link>
		<comments>http://mitsloanexperts.com/2012/05/16/jason-davis-offers-insights-into-how-startups-can-effectively-enter-foreign-markets/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:40:38 +0000</pubDate>
		<dc:creator>pjdenning</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://mitsloanexperts.com/?p=2135</guid>
		<description><![CDATA[It used to be that a startup’s biggest goal was simply to survive. It was supposed to wait until it grew big and successful in its own country, and then expand into new international markets. This is no longer the case. Of course every startup wants to survive, that hasn’t changed. But the technology boom [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mitsloanexperts.com&#038;blog=17437334&#038;post=2135&#038;subd=mitsloanexperts&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mitsloanexperts.com/2012/05/16/jason-davis-offers-insights-into-how-startups-can-effectively-enter-foreign-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">pjdenning</media:title>
		</media:content>

		<media:content url="http://mitsloanexperts.files.wordpress.com/2012/05/davisjpeg.jpg" medium="image">
			<media:title type="html">MIT Sloan Asst. Prof. Jason Davis</media:title>
		</media:content>
	</item>
		<item>
		<title>Xavier Giroud: “Location, location, location” applies within companies too</title>
		<link>http://mitsloanexperts.com/2012/05/11/xavier-giroud-location-location-location-applies-within-companies-too/</link>
		<comments>http://mitsloanexperts.com/2012/05/11/xavier-giroud-location-location-location-applies-within-companies-too/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:02:48 +0000</pubDate>
		<dc:creator>pjdenning</dc:creator>
				<category><![CDATA[Corporate Strategy]]></category>

		<guid isPermaLink="false">http://mitsloanexperts.com/?p=2126</guid>
		<description><![CDATA[According to my latest research,* companies invest more in plants located closer to headquarters and those plants tend to be more productive. Combining plant-level data with airline data in the U.S. from 1977-2005, I analyzed how the launch of new airline routes affected plant investment and productivity. I found that a new direct route from [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mitsloanexperts.com&#038;blog=17437334&#038;post=2126&#038;subd=mitsloanexperts&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mitsloanexperts.com/2012/05/11/xavier-giroud-location-location-location-applies-within-companies-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">pjdenning</media:title>
		</media:content>

		<media:content url="http://mitsloanexperts.files.wordpress.com/2012/05/giroudjpeg.jpg" medium="image">
			<media:title type="html">MIT Sloan Asst. Prof. Xavier Giroud</media:title>
		</media:content>
	</item>
		<item>
		<title>MIT Sloan Fellows host a fine art auction this week featuring 30 world-renowned artists</title>
		<link>http://mitsloanexperts.com/2012/05/07/mit-sloan-fellows-host-a-fine-art-auction-this-week-featuring-30-world-renowned-artists/</link>
		<comments>http://mitsloanexperts.com/2012/05/07/mit-sloan-fellows-host-a-fine-art-auction-this-week-featuring-30-world-renowned-artists/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:02:02 +0000</pubDate>
		<dc:creator>pjdenning</dc:creator>
				<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://mitsloanexperts.com/?p=2105</guid>
		<description><![CDATA[The stigma around business school is that it only teaches you how to make money for personal gain; that everyone who gets an MBA is greedy and power-hungry. That’s not been my experience at the MIT Sloan School of Management, where I am a student in the Sloan Fellows Program in Innovation and Global Leadership, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mitsloanexperts.com&#038;blog=17437334&#038;post=2105&#038;subd=mitsloanexperts&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mitsloanexperts.com/2012/05/07/mit-sloan-fellows-host-a-fine-art-auction-this-week-featuring-30-world-renowned-artists/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">pjdenning</media:title>
		</media:content>

		<media:content url="http://mitsloanexperts.files.wordpress.com/2012/05/biggersartworksfauction.png" medium="image">
			<media:title type="html">&#34;Transolitude&#34; by Sanford Biggers </media:title>
		</media:content>
	</item>
		<item>
		<title>LGO students talk labor issues with Prof. Thomas Kochan ahead of May 8-9 conference</title>
		<link>http://mitsloanexperts.com/2012/05/03/lgo-students-talk-labor-issues-with-prof-thomas-kochan-ahead-of-may-8-9-conference/</link>
		<comments>http://mitsloanexperts.com/2012/05/03/lgo-students-talk-labor-issues-with-prof-thomas-kochan-ahead-of-may-8-9-conference/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:34:56 +0000</pubDate>
		<dc:creator>pjdenning</dc:creator>
				<category><![CDATA[Labor]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mitsloanexperts.com/?p=2089</guid>
		<description><![CDATA[The migration in manufacturing jobs and facilities from the U.S. to China and other countries has been getting a lot of attention lately. Recently my LGO classmate Benj Christensen and I had the opportunity to discuss labor issues over lunch with Thomas A. Kochan, Professor of Work and Employment Research and Engineering Systems at MIT’s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mitsloanexperts.com&#038;blog=17437334&#038;post=2089&#038;subd=mitsloanexperts&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mitsloanexperts.com/2012/05/03/lgo-students-talk-labor-issues-with-prof-thomas-kochan-ahead-of-may-8-9-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">pjdenning</media:title>
		</media:content>

		<media:content url="http://mitsloanexperts.files.wordpress.com/2012/05/matt-kasenga.jpeg?w=182" medium="image">
			<media:title type="html">Matt Kasenga, LGO &#039;13</media:title>
		</media:content>
	</item>
		<item>
		<title>Visiting Prof. Laurence Capron on the corporate growth dilemma: Build, borrow or buy?</title>
		<link>http://mitsloanexperts.com/2012/04/30/visiting-prof-laurence-capron-on-the-corporate-growth-dilemma-build-borrow-or-buy/</link>
		<comments>http://mitsloanexperts.com/2012/04/30/visiting-prof-laurence-capron-on-the-corporate-growth-dilemma-build-borrow-or-buy/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:58:16 +0000</pubDate>
		<dc:creator>pjdenning</dc:creator>
				<category><![CDATA[Corporate Strategy]]></category>

		<guid isPermaLink="false">http://mitsloanexperts.com/?p=2080</guid>
		<description><![CDATA[There is something broken in the way many businesses obtain the resources necessary for growth. Most companies are very good at identifying what those new resources are, and nearly all of them take that challenge seriously. Yet, we have seen company after company&#8211; even highly regarded ones &#8212; get into trouble as they grow because they [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mitsloanexperts.com&#038;blog=17437334&#038;post=2080&#038;subd=mitsloanexperts&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mitsloanexperts.com/2012/04/30/visiting-prof-laurence-capron-on-the-corporate-growth-dilemma-build-borrow-or-buy/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">pjdenning</media:title>
		</media:content>

		<media:content url="http://mitsloanexperts.files.wordpress.com/2012/04/capronjpeg.jpg" medium="image">
			<media:title type="html">MIT Sloan Visiting Prof. Laurence Capron</media:title>
		</media:content>
	</item>
		<item>
		<title>Simon Johnson: The Buffett Rule Is a Good Idea</title>
		<link>http://mitsloanexperts.com/2012/04/24/simon-johnson-the-buffett-rule-is-a-good-idea/</link>
		<comments>http://mitsloanexperts.com/2012/04/24/simon-johnson-the-buffett-rule-is-a-good-idea/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:00:34 +0000</pubDate>
		<dc:creator>pjdenning</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://mitsloanexperts.com/?p=2073</guid>
		<description><![CDATA[From Huffington Post Some high income Americans pay a lot of tax; others do not. If you have right tax advice and if most of your income can be structured as some form of &#8220;capital gains,&#8221; your marginal rate &#8212; what you pay on the your last dollar of income &#8212; may be very low. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mitsloanexperts.com&#038;blog=17437334&#038;post=2073&#038;subd=mitsloanexperts&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mitsloanexperts.com/2012/04/24/simon-johnson-the-buffett-rule-is-a-good-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">pjdenning</media:title>
		</media:content>

		<media:content url="http://mitsloanexperts.files.wordpress.com/2011/06/simon-johnson7.jpg?w=182" medium="image">
			<media:title type="html">MIT Sloan Prof. Simon Johnson</media:title>
		</media:content>
	</item>
		<item>
		<title>Dave Markert, EMBA &#8217;13: Lessons for Growing Your Business</title>
		<link>http://mitsloanexperts.com/2012/04/19/dave-markert-emba-13-lessons-for-growing-your-business/</link>
		<comments>http://mitsloanexperts.com/2012/04/19/dave-markert-emba-13-lessons-for-growing-your-business/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:41:04 +0000</pubDate>
		<dc:creator>pjdenning</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://mitsloanexperts.com/?p=2064</guid>
		<description><![CDATA[From Executive Insights Blog As a Navy officer for more than 20 years, I didn’t have a lot of reasons to learn about venture capital, marketing strategy, or pricing. This all changed when I founded a defense engineering firm. I am now part of the MIT Executive MBA program and have some reflections on growing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mitsloanexperts.com&#038;blog=17437334&#038;post=2064&#038;subd=mitsloanexperts&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mitsloanexperts.com/2012/04/19/dave-markert-emba-13-lessons-for-growing-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">pjdenning</media:title>
		</media:content>

		<media:content url="http://mitsloanexperts.files.wordpress.com/2012/04/jetplanembablog.jpg" medium="image" />
	</item>
		<item>
		<title>Anjali Sastry and Rebecca Weintraub on Dr. Jim Yong Kim: Continuing to accomplish the impossible in Global Health Delivery</title>
		<link>http://mitsloanexperts.com/2012/04/17/anjali-sastry-and-rebecca-weintraub-on-dr-jim-yong-kim-continuing-to-accomplish-the-impossible-in-global-health-delivery/</link>
		<comments>http://mitsloanexperts.com/2012/04/17/anjali-sastry-and-rebecca-weintraub-on-dr-jim-yong-kim-continuing-to-accomplish-the-impossible-in-global-health-delivery/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:08:04 +0000</pubDate>
		<dc:creator>pjdenning</dc:creator>
				<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://mitsloanexperts.com/?p=2059</guid>
		<description><![CDATA[From Global Health at MIT In 2007, we met Dr Jim Yong Kim as he gathered faculty across Harvard and MIT to envision a new field of study in Global Health Delivery. Dr Kim already had an astounding record to build on: a practicing physician and medical anthropologist, he’d put his smarts to practical use [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mitsloanexperts.com&#038;blog=17437334&#038;post=2059&#038;subd=mitsloanexperts&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mitsloanexperts.com/2012/04/17/anjali-sastry-and-rebecca-weintraub-on-dr-jim-yong-kim-continuing-to-accomplish-the-impossible-in-global-health-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">pjdenning</media:title>
		</media:content>

		<media:content url="http://mitsloanexperts.files.wordpress.com/2011/12/sastryjpeg.jpg" medium="image">
			<media:title type="html">MIT Sloan Sr. Lecturer Anjali Sastry</media:title>
		</media:content>
	</item>
	</channel>
</rss>
