<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>MIT Sloan Experts</title>
	<atom:link href="http://mitsloanexperts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mitsloanexperts.com</link>
	<description>Commentary on today&#039;s business issues</description>
	<lastBuildDate>Tue, 21 Feb 2012 15:06:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='mitsloanexperts.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/87a67270d69f3bb150e7cc3b676e9764?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>MIT Sloan Experts</title>
		<link>http://mitsloanexperts.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://mitsloanexperts.com/osd.xml" title="MIT Sloan Experts" />
	<atom:link rel='hub' href='http://mitsloanexperts.com/?pushpress=hub'/>
		<item>
		<title>Thomas Kochan:  U.S. Companies Versus the U.S. Economy</title>
		<link>http://mitsloanexperts.com/2012/02/21/thomas-kochan-u-s-companies-versus-the-u-s-economy/</link>
		<comments>http://mitsloanexperts.com/2012/02/21/thomas-kochan-u-s-companies-versus-the-u-s-economy/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:05:49 +0000</pubDate>
		<dc:creator>pjdenning</dc:creator>
				<category><![CDATA[Labor]]></category>
		<category><![CDATA[Department of Commerce]]></category>
		<category><![CDATA[global marketplace]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[Harvard Business Review]]></category>
		<category><![CDATA[HBR Insight Center]]></category>
		<category><![CDATA[high income workers]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[low income workers]]></category>
		<category><![CDATA[MIT Sloan]]></category>
		<category><![CDATA[personal income]]></category>
		<category><![CDATA[policy makers]]></category>
		<category><![CDATA[purchasing power]]></category>
		<category><![CDATA[U.S. companies]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[welfare]]></category>
		<category><![CDATA[worker training]]></category>
		<category><![CDATA[World War II]]></category>

		<guid isPermaLink="false">http://mitsloanexperts.com/?p=1889</guid>
		<description><![CDATA[From Harvard Business Review It&#8217;s obvious to anyone paying attention that the United States needs well-educated, technically skilled workers if it&#8217;s to remain competitive in the global marketplace. Just as obvious: We need a robust middle class with adequate disposable income and a sense that our economic system is working in a reasonably fair way. Yet business [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mitsloanexperts.com&amp;blog=17437334&amp;post=1889&amp;subd=mitsloanexperts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mitsloanexperts.com/2012/02/21/thomas-kochan-u-s-companies-versus-the-u-s-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">pjdenning</media:title>
		</media:content>

		<media:content url="http://mitsloanexperts.files.wordpress.com/2011/09/kochan-7-113.jpg" medium="image">
			<media:title type="html">MIT Sloan Prof. Thomas Kochan</media:title>
		</media:content>
	</item>
		<item>
		<title>Erik Brynjolfsson on Big Data: A revolution in decision-making improves productivity</title>
		<link>http://mitsloanexperts.com/2012/02/15/erik-brynjolfsson-on-big-data-a-revolution-in-decision-making-improves-productivity/</link>
		<comments>http://mitsloanexperts.com/2012/02/15/erik-brynjolfsson-on-big-data-a-revolution-in-decision-making-improves-productivity/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:36:40 +0000</pubDate>
		<dc:creator>pjdenning</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Alex 'Sandy' Pentland]]></category>
		<category><![CDATA[alliance partners]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Big Data: Making Complex Things Simpler]]></category>
		<category><![CDATA[Center for Disease Control]]></category>
		<category><![CDATA[Clickstream data]]></category>
		<category><![CDATA[competitors]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Enterprise Resource Planning]]></category>
		<category><![CDATA[Erik Brynjolfsson]]></category>
		<category><![CDATA[Executive Education]]></category>
		<category><![CDATA[factory automation systems]]></category>
		<category><![CDATA[flu season trends]]></category>
		<category><![CDATA[food services]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Heekyung Kim]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Lorin Hitt]]></category>
		<category><![CDATA[manufacturers]]></category>
		<category><![CDATA[MIT Center for Digital Business]]></category>
		<category><![CDATA[MIT Media Lab]]></category>
		<category><![CDATA[MIT Sloan]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[publicly-traded companies]]></category>
		<category><![CDATA[retail financial services]]></category>
		<category><![CDATA[RFID tags]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[suppliers]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://mitsloanexperts.com/?p=1879</guid>
		<description><![CDATA[There is a fundamental change underway in the way that companies make decisions. Instead of relying on a leader’s gut instincts, an increasing number of companies are embracing a new method that involves data-based analytics. This ‘Big Data’ revolution is occurring mainly because technology enables firms to gather extremely detailed information from and propagate knowledge [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mitsloanexperts.com&amp;blog=17437334&amp;post=1879&amp;subd=mitsloanexperts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mitsloanexperts.com/2012/02/15/erik-brynjolfsson-on-big-data-a-revolution-in-decision-making-improves-productivity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">pjdenning</media:title>
		</media:content>

		<media:content url="http://mitsloanexperts.files.wordpress.com/2012/02/erikbjpeg.jpg" medium="image">
			<media:title type="html">MIT Sloan Prof. Erik Brynjolfsson</media:title>
		</media:content>
	</item>
		<item>
		<title>From Data to Decisions: Lessons from Davos, 2012</title>
		<link>http://mitsloanexperts.com/2012/02/09/from-data-to-decisions-lessons-from-davos-2012/</link>
		<comments>http://mitsloanexperts.com/2012/02/09/from-data-to-decisions-lessons-from-davos-2012/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:31:38 +0000</pubDate>
		<dc:creator>pjdenning</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Alex 'Sandy' Pentland]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Big Data: Making Complex Things Simpler]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[data mine]]></category>
		<category><![CDATA[data quality]]></category>
		<category><![CDATA[data sourcing]]></category>
		<category><![CDATA[Data to Decisions]]></category>
		<category><![CDATA[Davos]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[Erik Brynjolfsson]]></category>
		<category><![CDATA[flash crash]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[MIT Media Lab]]></category>
		<category><![CDATA[MIT Sloan Executive Education]]></category>
		<category><![CDATA[MIT's Human Dynamics Laboratory]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[personal data]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[real world testing]]></category>
		<category><![CDATA[special trade zones]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[World Economic Forum]]></category>

		<guid isPermaLink="false">http://mitsloanexperts.com/?p=1864</guid>
		<description><![CDATA[We are at the beginning of the Big Data era, and there is widespread anticipation that this will be a huge benefit to companies. I’ve been attending the World Economic Forum in Davos and in my `Data to Decisions’ panel we heard CEOs tell how Big Data can reinvent everything from CRM to internal processes [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mitsloanexperts.com&amp;blog=17437334&amp;post=1864&amp;subd=mitsloanexperts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mitsloanexperts.com/2012/02/09/from-data-to-decisions-lessons-from-davos-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">pjdenning</media:title>
		</media:content>

		<media:content url="http://mitsloanexperts.files.wordpress.com/2012/02/worldeconomicforum212.jpg?w=182" medium="image" />
	</item>
		<item>
		<title>MIT Sloan Management Review: Sustainability contributing to company profits</title>
		<link>http://mitsloanexperts.com/2012/02/06/mit-sloan-management-review-sustainability-contributing-to-company-profits/</link>
		<comments>http://mitsloanexperts.com/2012/02/06/mit-sloan-management-review-sustainability-contributing-to-company-profits/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:15:51 +0000</pubDate>
		<dc:creator>pjdenning</dc:creator>
				<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Boston Consulting Group]]></category>
		<category><![CDATA[carbon reduction]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[chief sustainability officer]]></category>
		<category><![CDATA[David Kirion]]></category>
		<category><![CDATA[Edgar Bianco]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global supply chain]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[Harvesters]]></category>
		<category><![CDATA[Innovation Hubs]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[MIT Center for Transportation]]></category>
		<category><![CDATA[MIT Sloan]]></category>
		<category><![CDATA[MIT Sloan Management Review]]></category>
		<category><![CDATA[organizational change]]></category>
		<category><![CDATA[social impact]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[suppliers]]></category>
		<category><![CDATA[tipping point]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://mitsloanexperts.com/?p=1854</guid>
		<description><![CDATA[Through a global survey conducted by MIT Sloan Management Review and The Boston Consulting Group, we sought to determine where exactly sustainability sits on the management agendas of the more than 2,800 companies.  It turns out that it’s prominent: more than two-thirds of companies have placed sustainability permanently on their management agenda. Our study also [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mitsloanexperts.com&amp;blog=17437334&amp;post=1854&amp;subd=mitsloanexperts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mitsloanexperts.com/2012/02/06/mit-sloan-management-review-sustainability-contributing-to-company-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">pjdenning</media:title>
		</media:content>

		<media:content url="http://mitsloanexperts.files.wordpress.com/2012/02/green-biz2smrblogpost.jpg?w=182" medium="image" />
	</item>
		<item>
		<title>Facebook IPO and beyond:  Catherine Tucker sees rich new revenue source in social advertising</title>
		<link>http://mitsloanexperts.com/2012/02/01/facebook-ipo-and-beyond-catherine-tucker-sees-rich-new-revenue-source-in-social-advertising/</link>
		<comments>http://mitsloanexperts.com/2012/02/01/facebook-ipo-and-beyond-catherine-tucker-sees-rich-new-revenue-source-in-social-advertising/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:48:42 +0000</pubDate>
		<dc:creator>pjdenning</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[Catherine Tucker]]></category>
		<category><![CDATA[display ads]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[MIT Sloan]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[public offering]]></category>
		<category><![CDATA[social advertising]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://mitsloanexperts.com/?p=1846</guid>
		<description><![CDATA[Much of the attention on Facebook’s initial public offering this week has been on whether the social networking giant is valued too highly. But whatever its current worth, Facebook has a potentially huge new source of revenue coming its way from “social advertising.” According to a new research paper I’ve just published, Facebook itself is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mitsloanexperts.com&amp;blog=17437334&amp;post=1846&amp;subd=mitsloanexperts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mitsloanexperts.com/2012/02/01/facebook-ipo-and-beyond-catherine-tucker-sees-rich-new-revenue-source-in-social-advertising/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">pjdenning</media:title>
		</media:content>

		<media:content url="http://mitsloanexperts.files.wordpress.com/2012/02/tuckerjpeg.jpg" medium="image">
			<media:title type="html">MIT Sloan Assoc. Prof. Catherine Tucker</media:title>
		</media:content>
	</item>
		<item>
		<title>Evan Apfelbaum: The risks of ignoring race in the workplace</title>
		<link>http://mitsloanexperts.com/2012/01/31/evan-apfelbaum-the-risks-of-ignoring-race-in-the-workplace/</link>
		<comments>http://mitsloanexperts.com/2012/01/31/evan-apfelbaum-the-risks-of-ignoring-race-in-the-workplace/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:55:59 +0000</pubDate>
		<dc:creator>pjdenning</dc:creator>
				<category><![CDATA[Organizational Studies]]></category>
		<category><![CDATA[affirmative action]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[colorblindness]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[Evan Apfelbaum]]></category>
		<category><![CDATA[management practice]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[minorities]]></category>
		<category><![CDATA[MIT Sloan]]></category>
		<category><![CDATA[multicultrual]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[psychopath]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://mitsloanexperts.com/?p=1829</guid>
		<description><![CDATA[From CNN Opinion Larry, one of the employees you supervise, hasn&#8217;t been performing his job up to expectations. But you&#8217;ve been reluctant to take him aside and speak with him candidly: Like most senior people in the company, you are white. What if Larry, who is black, takes your criticism the wrong way or, worse, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mitsloanexperts.com&amp;blog=17437334&amp;post=1829&amp;subd=mitsloanexperts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mitsloanexperts.com/2012/01/31/evan-apfelbaum-the-risks-of-ignoring-race-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">pjdenning</media:title>
		</media:content>

		<media:content url="http://mitsloanexperts.files.wordpress.com/2012/01/apfelbaumblogpostjpegcnn.jpg?w=182" medium="image" />
	</item>
		<item>
		<title>Antoinette Schoar:  The case for unwinding Fannie and Freddie</title>
		<link>http://mitsloanexperts.com/2012/01/26/antoinette-schoar-the-case-for-unwinding-fannie-and-freddie/</link>
		<comments>http://mitsloanexperts.com/2012/01/26/antoinette-schoar-the-case-for-unwinding-fannie-and-freddie/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:17:13 +0000</pubDate>
		<dc:creator>pjdenning</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Antoinette Schoar]]></category>
		<category><![CDATA[conforming loan limit]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Dartmouth College]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Felipe Severino]]></category>
		<category><![CDATA[Franklin Roosevelt]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[jumbo mortgages]]></category>
		<category><![CDATA[Manuel Adelino]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[MIT Sloan]]></category>
		<category><![CDATA[mortgage market]]></category>
		<category><![CDATA[NEBR]]></category>
		<category><![CDATA[New Deal]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://mitsloanexperts.com/?p=1819</guid>
		<description><![CDATA[From CBS News Today Fannie Mae and Freddie Mac&#8211;two government-sponsored enterprises originally designed to increase the availability of loans and thereby raise levels of home ownership&#8211;dominate the US mortgage lending market. Fannie Mae, which was established in 1938 as part of Franklin Delano Roosevelt&#8217;s New Deal, provides local banks with federal money to finance home [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mitsloanexperts.com&amp;blog=17437334&amp;post=1819&amp;subd=mitsloanexperts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mitsloanexperts.com/2012/01/26/antoinette-schoar-the-case-for-unwinding-fannie-and-freddie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">pjdenning</media:title>
		</media:content>

		<media:content url="http://mitsloanexperts.files.wordpress.com/2012/01/schoar1.jpg?w=182" medium="image">
			<media:title type="html">MIT Sloan Prof. Antoinette Schoar</media:title>
		</media:content>
	</item>
		<item>
		<title>MBA Craig Hosang answers questions about the 2012 Silicon Valley Tech Trek</title>
		<link>http://mitsloanexperts.com/2012/01/18/mba-craig-hosang-answers-questions-about-the-2012-silicon-valley-tech-trek/</link>
		<comments>http://mitsloanexperts.com/2012/01/18/mba-craig-hosang-answers-questions-about-the-2012-silicon-valley-tech-trek/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:28:35 +0000</pubDate>
		<dc:creator>pjdenning</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Craig Hosang]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Goolge]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[internships]]></category>
		<category><![CDATA[Intuit]]></category>
		<category><![CDATA[Mark Pincus]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Michael Bloomberg]]></category>
		<category><![CDATA[MIT Sloan]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[peHUB]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[Symantec]]></category>
		<category><![CDATA[tech trek]]></category>
		<category><![CDATA[Thomson Reuters]]></category>
		<category><![CDATA[VMWare]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://mitsloanexperts.com/?p=1800</guid>
		<description><![CDATA[From Thomson Reuters peHUB, January 12, 2012 An MBA on Becoming Relevant to an Industry “That’s Doing Fine Without You” Connie Lozios ‘Tis the season for MBA students to begin looking for summer internships, and students at the MIT Sloan School of Management are no exception. In fact, just last week they took their annual [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mitsloanexperts.com&amp;blog=17437334&amp;post=1800&amp;subd=mitsloanexperts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mitsloanexperts.com/2012/01/18/mba-craig-hosang-answers-questions-about-the-2012-silicon-valley-tech-trek/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">pjdenning</media:title>
		</media:content>

		<media:content url="http://mitsloanexperts.files.wordpress.com/2012/01/craig-hosang-hirez-horiz-300x191.jpg?w=182" medium="image">
			<media:title type="html">Craig Hosang, MBA &#039;13</media:title>
		</media:content>
	</item>
		<item>
		<title>MIT Sloan MBA Areta Shum on the Seattle &#8220;Tech Trek&#8221;</title>
		<link>http://mitsloanexperts.com/2012/01/12/mit-sloan-mba-areta-shum-on-the-seattle-tech-trek/</link>
		<comments>http://mitsloanexperts.com/2012/01/12/mit-sloan-mba-areta-shum-on-the-seattle-tech-trek/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:57:09 +0000</pubDate>
		<dc:creator>pjdenning</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[action learning]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Areta Shum]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[high tech]]></category>
		<category><![CDATA[internships]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MIT Sloan]]></category>
		<category><![CDATA[Pike Place]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[space needle]]></category>
		<category><![CDATA[tech trek]]></category>

		<guid isPermaLink="false">http://mitsloanexperts.com/?p=1789</guid>
		<description><![CDATA[After a fun and rigorous core semester, it’s finally winter break, but I’m not hitting the slopes or soaking up the sun on a beach somewhere warm. Instead, I signed up to go to Seattle with 17 other MIT Sloan students on a technology career trek. While this may sound like an unusual way to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mitsloanexperts.com&amp;blog=17437334&amp;post=1789&amp;subd=mitsloanexperts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mitsloanexperts.com/2012/01/12/mit-sloan-mba-areta-shum-on-the-seattle-tech-trek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">pjdenning</media:title>
		</media:content>

		<media:content url="http://mitsloanexperts.files.wordpress.com/2012/01/seattlejpeg.jpg?w=182" medium="image">
			<media:title type="html">seattlejpeg</media:title>
		</media:content>
	</item>
		<item>
		<title>MIT Sloan Alumna Judy Lewent on the future of finance</title>
		<link>http://mitsloanexperts.com/2012/01/09/mit-sloan-alumna-judy-lewent-on-the-future-of-finance/</link>
		<comments>http://mitsloanexperts.com/2012/01/09/mit-sloan-alumna-judy-lewent-on-the-future-of-finance/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:44:42 +0000</pubDate>
		<dc:creator>pjdenning</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[FEI]]></category>
		<category><![CDATA[financial engineering]]></category>
		<category><![CDATA[Financial Executives International Hall of Fame]]></category>
		<category><![CDATA[financial theory]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[IBM Institute for Business Value]]></category>
		<category><![CDATA[Judy Lewent]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[MIT Sloan]]></category>
		<category><![CDATA[MIT Sloan Management Review]]></category>
		<category><![CDATA[Myron Scholes]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[R & D]]></category>
		<category><![CDATA[Robert Merton]]></category>
		<category><![CDATA[Stewart Myers]]></category>

		<guid isPermaLink="false">http://mitsloanexperts.com/?p=1777</guid>
		<description><![CDATA[Recently MIT Sloan alumna Judy Lewent was inducted into the Financial Executives International Hall of Fame. A former executive vice president and chief financial officer of Merck, Lewent was recognized for her performance, leadership and integrity as a financial professional who has made significant contributions to the betterment of her organization and profession. The following [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mitsloanexperts.com&amp;blog=17437334&amp;post=1777&amp;subd=mitsloanexperts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mitsloanexperts.com/2012/01/09/mit-sloan-alumna-judy-lewent-on-the-future-of-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">pjdenning</media:title>
		</media:content>

		<media:content url="http://mitsloanexperts.files.wordpress.com/2012/01/lewentjpeg.jpg" medium="image">
			<media:title type="html">MIT Sloan Alumna Judy Lewent</media:title>
		</media:content>
	</item>
	</channel>
</rss>
